Coverage report: 41%
coverage.py v7.3.2, created at 2023-11-13 15:30 -0700
coverage.py v7.3.2, created at 2023-11-13 15:30 -0700
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
kye/__about__.py | 1 | 1 | 0 | 0% |
kye/__init__.py | 1 | 0 | 0 | 100% |
kye/api.py | 39 | 18 | 0 | 54% |
kye/compiled.py | 26 | 5 | 8 | 81% |
kye/dataset.py | 87 | 36 | 8 | 59% |
kye/loader/json_lines.py | 58 | 45 | 0 | 22% |
kye/loader/loader.py | 76 | 58 | 2 | 24% |
kye/parser/assign_scopes.py | 35 | 19 | 2 | 46% |
kye/parser/assign_type_refs.py | 16 | 12 | 0 | 25% |
kye/parser/flatten_ast.py | 60 | 53 | 0 | 12% |
kye/parser/kye_ast.py | 93 | 38 | 15 | 59% |
kye/parser/kye_transformer.py | 30 | 15 | 0 | 50% |
kye/parser/parser.py | 31 | 13 | 0 | 58% |
kye/validate.py | 67 | 50 | 2 | 25% |
Total | 620 | 363 | 37 | 41% |
No items found using the specified filter.