Coverage report: 35%

coverage.py v7.4.0, created at 2024-01-22 16:08 -0800

Module statements missing excluded coverage
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens/ships/process/multi_3/__init__.py 71 51 0 28%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/pexpect/exceptions.py 15 13 0 13%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/pexpect/expect.py 233 142 0 39%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/pexpect/pty_spawn.py 311 256 0 18%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/pexpect/spawnbase.py 234 146 0 38%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/pexpect/utils.py 107 63 0 41%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/ptyprocess/ptyprocess.py 412 346 7 16%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/__init__.py 33 28 2 15%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_cell_widths.py 1 0 0 100%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_emoji_codes.py 1 0 0 100%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_emoji_replace.py 18 11 0 39%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_export_format.py 4 0 0 100%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_fileno.py 10 7 0 30%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_log_render.py 51 36 5 29%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_loop.py 33 21 0 36%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_null_file.py 42 19 0 55%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_palettes.py 4 0 0 100%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_pick.py 7 1 0 86%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_ratio.py 73 59 1 19%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/_wrap.py 41 33 10 20%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/abc.py 5 1 10 80%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/align.py 130 101 9 22%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/box.py 107 60 23 44%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/cells.py 79 64 7 19%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/color.py 190 95 25 50%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/color_triplet.py 20 6 0 70%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/console.py 977 525 45 46%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/constrain.py 19 11 0 42%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/containers.py 91 54 0 41%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/control.py 64 27 8 58%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/default_styles.py 3 0 17 100%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/emoji.py 35 14 10 60%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/errors.py 9 0 0 100%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/highlighter.py 53 3 24 94%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/json.py 42 23 0 45%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/jupyter.py 63 47 0 25%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/markup.py 119 94 8 21%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/measure.py 56 37 0 34%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/padding.py 69 53 3 23%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/pager.py 8 1 8 88%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/palette.py 34 22 22 35%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/panel.py 119 98 8 18%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/pretty.py 393 312 26 21%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/protocol.py 20 4 0 80%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/region.py 6 0 0 100%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/repr.py 85 52 0 39%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/scope.py 21 12 9 43%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/screen.py 24 15 0 38%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/segment.py 315 231 19 27%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/style.py 429 259 0 40%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/styled.py 17 8 5 53%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/table.py 405 310 46 23%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/terminal_theme.py 14 0 0 100%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/text.py 606 338 20 44%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/theme.py 39 16 3 59%
/run/media/veganeco/water/status600.com/pypi/reptilian_climates/modules_series_2/ships/fields/gardens_pip/rich/themes.py 3 0 0 100%
Total 6370 4125 380 35%

No items found using the specified filter.